No names, no made-up numbers. Just the differences that actually affect your store and your bill.
No obligation. Clear written quote. No hidden fees.
| ManageShopify | A typical large agency | A freelancer | |
|---|---|---|---|
| Prices | Published starting prices on the website | Usually hidden until a sales call | Varies, often unclear scope |
| Who you talk to | The person building your store | An account manager | The freelancer, when available |
| Platform focus | Shopify only | Many platforms | Varies |
| Quote | Written quote before work starts, no hidden fees | Often a proposal range | Often informal |
| Coverage | Design, development, SEO, speed and ads in one team | Yes, across departments | Usually one skill |
| Speed reporting | Before-and-after report on every job | Varies | Rarely measured |
The agency and freelancer columns describe typical experiences, not any specific firm.
Send us your store link. We will show you the top issues affecting your speed, SEO and sales, and what each fix involves.